Shophouse
Description
An area containing a row of shophouses. Calculated per same parking area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Shophouse category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 13253030 | Ruko DâJava | Jababeka Center, Hollywood Plaza, Jl. H.Usmar Ismail No.12 No.10 | -6.29409 | 107.171 | MEKARMUKTI | CIKARANG UTARA | BEKASI | JAWA BARAT |
| 5610906 | Ruko Garut Siliwangi Pasar Ceplak | Siliwangi Pasar Ceplak | -7.21686 | 107.905 | REGOL | GARUT KOTA | GARUT | JAWA BARAT |
| 5605583 | Ruko Diporos Suhat Malang Berbagai | Poros Jl. Sukarno Hatta | -6.12266 | 106.653 | PAJANG | BENDA | KOTA TANGERANG | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.