Shophouse
Description
An area containing a row of shophouses. Calculated per same parking area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Shophouse category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5606269 | Ruko Graha Citra Ngagel Dalam Kompleks | Ruko Ngagel | -6.2431 | 106.516 | CIKUPA | CIKUPA | TANGERANG | BANTEN |
| 5611009 | Ruko Monaco Mega Cluster Sport City Jababeka | Ruko Monaco Jababeka | -6.28178 | 107.185 | JATIREJA | CIKARANG TIMUR | BEKASI | JAWA BARAT |
| 9089644 | Ruko 2 Utan Kayu Raya | Jl. Utan Kayu Raya | -6.19679 | 106.873 | UTAN KAYU UTARA | MATRAMAN | JAKARTA TIMUR | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.